FEATURES | |
---|---|
Control Type | Electronic with Digital Display |
Height Description | Short |
Fuel Type | Electric |
Configuration | Short |
Operating Modes | Normal, Vacation |
Drain Valve Type | Brass |
Temperature Setting Factory Default | 120 F |
Sensing Anode | Yes |
Product Type | Electric Electronic |
WiFi Connect | Built-In |
Family Size | 1-3 People |
Water Connection Location | Top |
Overheat Protection | Yes |
Vacation Setting | Yes |
Diagnostic Feedback | Yes |
Temperature Setting | 100-140 F Range |
APPEARANCE | |
---|---|
Color Appearance | Gray |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | 12-year limited |
Labor Warranty | 1-year limited |
POWER / RATINGS | |
---|---|
Integrated Energy Factor | 0.92 |
Heating - Electric - Heater Watts | 5500/5500 |
Electrical Connection | Direct-Wire |
Operating Water Pressure | 20-125 PSI |
Volts/Hertz | 240V; 60Hz |
First Hour Rate (FHR) | 60 Gallons |
Voltage (MAX) | 240 |
Electrical Circuit Required | Dedicated 30 Amp Min. |
WEIGHTS & DIMENSIONS | |
---|---|
Product Height (to top of water inlet/outlet connections) | 41.875 |
Approximate Shipping Weight | 111 |
Overall Width | 22.000000 |
Overall Height | 41.875000 |
Product Height (to top of unit) | 40.375 |
Net Weight | 101 |
Product Diameter | 22 |
Connection Sizes - Water Inlet (MNPT) | 3/4" |
Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
CAPACITY | |
---|---|
Unit Capacity | 30 Gallons |